20-60mm熱成像變焦鏡頭
20-60mm紅外熱成像變焦鏡頭采用鍺玻璃制成,一般與熱成像探測(cè)器、云臺(tái)、可見(jiàn)光一體機(jī)機(jī)芯或者長(zhǎng)焦監(jiān)控鏡頭集成熱成像云臺(tái)攝像機(jī),適用于反無(wú)人機(jī)跟蹤監(jiān)控、邊海防、高空瞭望、森林防火、石油電力等場(chǎng)所。
20-60mm紅外熱成像變焦鏡頭采用鍺玻璃制成,一般與熱成像探測(cè)器、云臺(tái)、可見(jiàn)光一體機(jī)機(jī)芯或者長(zhǎng)焦監(jiān)控鏡頭集成熱成像云臺(tái)攝像機(jī),適用于反無(wú)人機(jī)跟蹤監(jiān)控、邊海防、高空瞭望、森林防火、石油電力等場(chǎng)所。
項(xiàng)目/ Item | 數(shù)值/ Value | 說(shuō)明/ Remark | ||
焦距/ Focal Length | 20~60mm | 連續(xù)變焦Continuous Zoom | ||
F/# | 1.0 | |||
波段/ Waveband | 8~12μm | |||
透過(guò)率/ Transmission | 80% | 8~12μm,average | ||
畸變/ Distortion | <10%(20mm) | <1% (60mm) | ||
后工作距離/ BWD | 10.3mm | Back Working Distance | ||
MTF / at 20cy/mm | >35% at all zoom positions | |||
調(diào)焦范圍/ Focus Range | 1.5m~∞ (20mm) | 5m~∞ (60mm) | ||
調(diào)焦時(shí)間/ Focus Time | <5s | |||
變焦時(shí)間/ zoom Time | <3s | |||
變焦電壓/ Zoom Voltage | DC6V (0.5A average) | |||
調(diào)焦電壓/ Focus Voltage | DC6V (0.5A average) | |||
機(jī)械尺寸/ Dimensions | Φ101×L134mm | |||
重量/ Weight | 950g | |||
鏡頭控制/ Lens Control | 可定制Upon Request | |||
密封等級(jí)/ Sealing | IP67 | Front Lens | ||
工作溫度/ Working Temperature | -20℃~+60℃ | |||
存儲(chǔ)溫度/ Storage Temperature | -45℃~+85℃ | |||
探測(cè)器及視場(chǎng)角 / Detector and FOV | ||||
384×288,17μm | 6.2°×4.7°~18.7°×14° | 640×480,17μm | 10.4°×7.8°~32°×23.6° |
科技改變生活,科技引領(lǐng)未來(lái)