30-150mm熱成像變焦鏡頭
30-150mm紅外熱成像變焦鏡頭采用鍺玻璃制成,一般與熱成像探測(cè)器、云臺(tái)、可見(jiàn)光一體機(jī)機(jī)芯或者長(zhǎng)焦監(jiān)控鏡頭集成熱成像云臺(tái)攝像機(jī),適用于反無(wú)人機(jī)跟蹤監(jiān)控、邊海防、高空瞭望、森林防火、石油電力等場(chǎng)所。
30-150mm紅外熱成像變焦鏡頭采用鍺玻璃制成,一般與熱成像探測(cè)器、云臺(tái)、可見(jiàn)光一體機(jī)機(jī)芯或者長(zhǎng)焦監(jiān)控鏡頭集成熱成像云臺(tái)攝像機(jī),適用于反無(wú)人機(jī)跟蹤監(jiān)控、邊海防、高空瞭望、森林防火、石油電力等場(chǎng)所。
項(xiàng)目/ Item | 數(shù)值/ Value | 說(shuō)明/ Remark | |||
焦距/ Focal Length | 30~150mm | 連續(xù)變焦Continuous Zoom | |||
F/# | 1.2 | ||||
波段/ Waveband | 8~12μm | ||||
透過(guò)率/ Transmission | 80% | 8~12μm,average | |||
畸變/ Distortion | <5%(30mm) | <1% (150mm) | |||
后工作距離/ BWD | 14.2mm | Back Working Distance | |||
MTF / at 20cy/mm | >35% at all zoom positions | ||||
調(diào)焦范圍/ Focus Range | 3m~∞ (30mm) | 15m~∞ (150mm) | |||
調(diào)焦時(shí)間/ Focus Time | <5s | ||||
變焦時(shí)間/ zoom Time | <6s | ||||
驅(qū)動(dòng)電壓/ Drive Voltage | DC12V (0.5A average) | ||||
機(jī)械尺寸/ Dimensions | Φ170×L223.5mm | ||||
重量/ Weight | 3.4kg | ||||
鏡頭控制/ Lens Control | RS485 | 可定制Upon Request | |||
密封等級(jí)/ Sealing | IP67 | Front Lens | |||
工作溫度/ Working Temperature | -20℃~+60℃ | ||||
存儲(chǔ)溫度/ Storage Temperature | -45℃~+85℃ | ||||
探測(cè)器及視場(chǎng)角/ Detector and FOV | |||||
384×288,17μm | 2.5°×1.87°~12.5°×9.3° | 640×480,17μm | 4.15°×3.1°~20.6°×15.5 |
科技改變生活,科技引領(lǐng)未來(lái)